Currently Parfin has more than 20 counterparties connections available for customers.
Please check below the functionalities available for each of the counterparties that we support.
Counterparty | Balance | Withdraw | Internal Transfer | Deposit | Trade | SOR¹ |
B2C2 | ✓ | ✓ | ||||
Binance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Binance Futures | ✓ | ✓ | ||||
BitGo Custody | ✓ | ✓ | ||||
BitGo Prime | ✓ | ✓ | ✓ | ✓ | ||
Bitstamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coinbase Prime | ✓ | ✓ | ✓ | ✓ | ✓ | |
Coinbase Pro | ✓ | ✓ | ✓ | ✓ | ✓ | |
Deribit | ✓ | ✓ | ✓ | |||
Foxbit | ✓ | ✓ | ✓ | |||
Genesis | ✓ | |||||
Gemini | ✓ | ✓ | ✓ | ✓ | ||
Huobi | ✓ | ✓ | ✓ | ✓ | ||
Kraken | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kraken Futures | ✓ | ✓ | ||||
Mercado Bitcoin | ✓ | ✓ | ✓ | ✓ | ✓ | |
Okcoin | ✓ | ✓ | ||||
Okex | ✓ | ✓ | ✓ | |||
OSL - Singapure | ✓ | ✓ |
Label
Balance - Position balance is displayed on the Portfolio menu on Parfin Terminal.
Withdraw - Withdrawals from the counterparty can be executed via Parfin Terminal. Note that some counterparties will request a withdraw confirmation by e-mail.
Internal transfer - For some counterparties this means that subaccount transfers are enabled, such as Bitstamp, and for other means that spot and futures accounts transfers are enabled, such as Binance and Kraken.
Deposit - Deposits can be executed via Parfin Terminal.
Trade - Trades are enabled from Parfin Terminal Trades Menu.
SOR - Smart Order Routing (Only for CaaS customers).
¹ Smart Order Routing